Appendix IX
Mandatory Public Disclosure
Gyanvriksh School, Gharat Road, Padampur Sukharo, Kotdwar, Pauri Garhwal, Uttarakhand
Note: The documents linked below are in PDF format. Click on the respective "View PDF" links to download or view them.
A. General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Gyanvriksh |
| 2 | Affiliation No. (If applicable) | Not Applicable |
| 3 | School Code (If applicable) | Not Applicable |
| 4 | Complete Address with Pin Code | Gharat Road, Padampur Sukharo, Kotdwar, Uttarakhand - 246149 |
| 5 | Principal Name & Qualification | Jyotsana Kukreti, M.Sc. Chemistry, B.Ed., MA Education |
| 6 | School Email ID | schooladmin@gyanvriksh.in |
| 7 | Contact Details | 8006002555 |
B. Documents and Information
| SL No. | Documents/Information | Links |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter | View PDF |
| 2 | Copies of Societies/Trust/Company Registration (Abha Foundation) | View PDF |
| 3 | Copy of No Objection Certificate (NOC) Issued by State Govt | View PDF |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009 | View PDF |
| 5 | Copy of Valid Building Safety Certificate | View PDF |
| 6 | Copy of Valid Fire Safety Certificate | View PDF |
| 7 | Copy of the DEO Certificate | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF |
C. Result and Academics
| SL No. | Documents/Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of School Management Committee (SMC) | View PDF |
| 3 | List of School Management Committee (SMC) | View PDF |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF |
| 5 | Last Three-Year Result of the Board Examination | Not Applicable (New Affiliation) |
D. Staff (Teaching)
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Jyotsana Kukreti |
| 2 | Total No. of Teachers | 23 |
| 3 | PGT / TGT / PRT | -/ 6 / 17 |
| 4 | Teachers Section Ratio | 1:1.5 |
| 5 | Details of Special Educator | Poonam Baluni |
| 6 | Details of Counsellor and Wellness Teacher | [Insert Name] |
E. School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 2470 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 16 Classrooms, 46.452 Sq. Mtr. each |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 3 Labs, 65.032 Sq. Mtr. each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 8 |
| 6 | No. of Boys Toilets | 8 |
